An account may have multiple users but an affiliate can’t have multiple CrakRevenue accounts.
If an affiliate is found to have multiple accounts, these accounts may be closed and their earnings forfeited.
Read more here:
An account may have multiple users but an affiliate can’t have multiple CrakRevenue accounts.
If an affiliate is found to have multiple accounts, these accounts may be closed and their earnings forfeited.
Read more here:
We strongly recommend double checking your CR profile information (especially all your Account Details / Billing Information) to make sure everything is correct and up-to-date.
To do so, click on Profile in the main menu. You will see 4 sections:
Don’t forget – we’re able to pay you your hard-earned CrakRevenue earnings via one of these seven available payment methods.
Not every affiliate living in every country has all these payment methods available to them. Some restrictions apply. Here are some Payment Restrictions to be aware of.
Remember; by default, our payment terms are set to Net 30 (bi-monthly). That means you get paid 30 days after the end of a period in which you reach your minimum payout. There are two payment days in a month; we pay on the 1st and the 15th of every month.
Our minimum payout is $100, except for Wire, and BitCoin, because the transfer fees are considerably higher. For these, the minimum payout is $500.
If you haven’t reach your minimum payout within one of the periods, the amount will be carried over and processed automatically once you’ve surpassed your minimum payout.
Next steps:
Step 3 : Find the PERFECT OFFER for your traffic and Get Your Links Up
Please find below the government-issued documents supported by our service provider for each country.
If you plan to use your National ID card or Driver’s license to complete the process, please make sure the back of your ID document is supported in your country.
Country/Type of Document | National ID card – Allowed | National ID card – Back supported | Passport – Allowed | Driver’s license – Allowed | Driver license – Back supported |
---|---|---|---|---|---|
Afghanistan | NO | NO | YES | NO | NO |
Aland Islands | NO | NO | NO | NO | NO |
Albania | YES | YES | YES | YES | YES |
Algeria | NO | NO | YES | NO | NO |
American Samoa | NO | NO | NO | NO | NO |
Andorra | NO | NO | YES | NO | NO |
Angola | NO | NO | YES | NO | NO |
Anguilla | NO | NO | YES | NO | NO |
Antarctica | NO | NO | NO | NO | NO |
Antigua and Barbuda | NO | NO | YES | NO | NO |
Argentina | YES | YES | YES | YES | YES |
Armenia | YES | YES | YES | NO | NO |
Aruba | NO | NO | NO | NO | NO |
Australia | YES | YES | YES | YES | YES |
Austria | YES | YES | YES | YES | YES |
Azerbaijan | NO | NO | YES | NO | NO |
Bahamas | YES | NO | YES | YES | NO |
Bahrain | YES | YES | YES | YES | YES |
Bangladesh | YES | YES | YES | YES | YES |
Barbados | YES | YES | YES | YES | YES |
Belarus | NO | NO | YES | YES | YES |
Belgium | YES | YES | YES | YES | YES |
Belize | NO | NO | YES | NO | NO |
Benin | YES | NO | YES | NO | NO |
Bermuda | NO | NO | YES | NO | NO |
Bhutan | NO | NO | YES | NO | NO |
Bolivia | YES | YES | YES | NO | NO |
Bonaire Sint Eustatius and Saba | NO | NO | NO | NO | NO |
Bosnia and Herzegovina | YES | YES | YES | NO | NO |
Botswana | YES | YES | YES | YES | YES |
Bouvet Island | NO | NO | NO | NO | NO |
Brazil | YES | YES | YES | YES | YES |
British Indian Ocean Territory | NO | NO | NO | NO | NO |
Brunei Darussalam | YES | YES | YES | YES | NO |
Bulgaria | YES | YES | YES | YES | YES |
Burkina Faso | NO | NO | YES | NO | NO |
Burundi | NO | NO | YES | NO | NO |
Cambodia | YES | YES | YES | YES | NO |
Cameroon | YES | YES | YES | YES | YES |
Canada | YES | YES | YES | YES | YES |
Cape Verde | NO | NO | YES | NO | NO |
Cayman Islands | NO | NO | YES | NO | NO |
Central African Republic | NO | NO | YES | NO | NO |
Chad | NO | NO | YES | NO | NO |
Chile | YES | YES | YES | YES | YES |
China | YES | YES | YES | YES | NO |
Christmas Island | NO | NO | NO | NO | NO |
Cocos Keeling Islands | NO | NO | NO | NO | NO |
Colombia | YES | YES | YES | YES | YES |
Comoros | NO | NO | YES | NO | NO |
Congo | NO | NO | YES | NO | NO |
Congo The Democratic Republic of | NO | NO | YES | NO | NO |
Cook Islands | NO | NO | NO | NO | NO |
Costa Rica | YES | YES | YES | YES | NO |
Cote d’Ivoire | YES | YES | YES | NO | NO |
Croatia | YES | YES | YES | YES | YES |
Cuba | YES | YES | YES | NO | NO |
Curacao | YES | NO | NO | YES | NO |
Cyprus | YES | YES | YES | NO | NO |
Czech Republic | YES | YES | YES | YES | NO |
Denmark | YES | YES | YES | YES | NO |
Djibouti | NO | NO | YES | NO | NO |
Dominica | NO | NO | YES | NO | NO |
Dominican Republic | YES | YES | YES | NO | NO |
Ecuador | YES | YES | YES | YES | YES |
Egypt | YES | YES | YES | YES | YES |
El Salvador | YES | YES | YES | YES | YES |
Equatorial Guinea | NO | NO | YES | NO | NO |
Eritrea | NO | NO | YES | NO | NO |
Estonia | YES | YES | YES | YES | NO |
Ethiopia | NO | NO | YES | NO | NO |
Falkland Islands Malvinas | NO | NO | NO | NO | NO |
Faroe Islands | NO | NO | YES | YES | NO |
Fiji | NO | NO | YES | NO | NO |
Finland | YES | YES | YES | YES | NO |
France | YES | YES | YES | YES | YES |
French Guiana | NO | NO | NO | NO | NO |
French Polynesia | NO | NO | NO | NO | NO |
French Southern Territories | NO | NO | NO | NO | NO |
Gabon | NO | NO | YES | NO | NO |
Gambia | NO | NO | YES | NO | NO |
Georgia | YES | YES | YES | YES | YES |
Germany | YES | YES | YES | YES | YES |
Ghana | YES | YES | YES | YES | YES |
Gibraltar | YES | YES | YES | YES | NO |
Greece | YES | YES | YES | YES | YES |
Greenland | NO | NO | NO | NO | NO |
Grenada | NO | NO | YES | NO | NO |
Guadeloupe | NO | NO | NO | NO | NO |
Guam | YES | YES | NO | YES | YES |
Guatemala | YES | YES | YES | YES | YES |
Guernsey | NO | NO | YES | YES | NO |
Guinea | NO | NO | YES | NO | NO |
Guinea Bissau | NO | NO | YES | NO | NO |
Guyana | NO | NO | YES | NO | NO |
Haiti | NO | NO | YES | YES | NO |
Heard Island and McDonald Islands | NO | NO | NO | NO | NO |
Holy See Vatican City State | NO | NO | NO | NO | NO |
Honduras | YES | YES | YES | YES | YES |
Hong Kong | YES | YES | YES | NO | NO |
Hungary | YES | YES | YES | YES | NO |
Iceland | NO | NO | YES | YES | NO |
India | YES | YES | YES | YES | YES |
Indonesia | YES | NO | YES | YES | NO |
Iran Islamic Republic of | NO | NO | YES | NO | NO |
Iraq | NO | NO | YES | NO | NO |
Ireland | YES | YES | YES | YES | NO |
Isle of Man | NO | NO | YES | YES | NO |
Israel | YES | NO | YES | YES | YES |
Italy | YES | YES | YES | YES | YES |
Jamaica | YES | YES | YES | YES | YES |
Japan | YES | YES | YES | YES | NO |
Jersey | NO | NO | YES | YES | NO |
Jordan | YES | YES | YES | YES | NO |
Kazakhstan | YES | YES | YES | YES | NO |
Kenya | YES | YES | YES | YES | YES |
Kiribati | NO | NO | YES | NO | NO |
Korea (South) | YES | YES | YES | YES | YES |
Kosovo | NO | NO | YES | NO | NO |
Kuwait | YES | YES | YES | YES | YES |
Kyrgyzstan | YES | YES | YES | NO | NO |
Lao Peoples Democratic Republic of | NO | NO | YES | NO | NO |
Latvia | YES | YES | YES | YES | YES |
Lebanon | YES | YES | YES | YES | NO |
Lesotho | NO | NO | YES | NO | NO |
Liberia | NO | NO | YES | NO | NO |
Libyan Arab Jamahiriya | NO | NO | YES | NO | NO |
Liechtenstein | YES | YES | YES | YES | YES |
Lithuania | YES | YES | YES | YES | YES |
Luxembourg | YES | YES | YES | YES | NO |
Macao | YES | YES | YES | NO | NO |
Macedonia The former Yugoslav Republic of | YES | YES | YES | YES | NO |
Madagascar | NO | NO | YES | NO | NO |
Malawi | NO | NO | YES | NO | NO |
Malaysia | YES | YES | YES | YES | YES |
Maldives | NO | NO | YES | NO | NO |
Mali | NO | NO | YES | NO | NO |
Malta | YES | YES | YES | YES | NO |
Marshall Islands | NO | NO | YES | NO | NO |
Martinique | NO | NO | NO | NO | NO |
Mauritania | NO | NO | YES | NO | NO |
Mauritius | YES | YES | YES | NO | NO |
Mayotte | NO | NO | NO | NO | NO |
Mexico | YES | YES | YES | YES | YES |
Micronesia Federated States of | NO | NO | YES | NO | NO |
Moldova Republic of | YES | YES | YES | YES | NO |
Monaco | NO | NO | YES | NO | NO |
Mongolia | YES | YES | YES | YES | YES |
Montenegro | YES | YES | YES | YES | YES |
Montserrat | NO | NO | YES | NO | NO |
Morocco | YES | YES | YES | NO | NO |
Mozambique | NO | NO | YES | NO | NO |
Myanmar | NO | NO | YES | NO | NO |
Namibia | NO | NO | YES | NO | NO |
Nauru | NO | NO | NO | NO | NO |
Nepal | YES | YES | YES | YES | YES |
Netherlands | YES | YES | YES | YES | YES |
New Caledonia | NO | NO | NO | NO | NO |
New Zealand | YES | NO | YES | YES | YES |
Nicaragua | YES | YES | YES | NO | NO |
Niger | NO | NO | YES | NO | NO |
Nigeria | YES | YES | YES | YES | YES |
Niue | NO | NO | NO | NO | NO |
Norfolk Island | NO | NO | NO | NO | NO |
Norway | YES | YES | YES | YES | NO |
Oman | YES | YES | YES | YES | YES |
Pakistan | YES | YES | YES | NO | NO |
Palau | NO | NO | YES | NO | NO |
Palestinian Occupied Territory | YES | YES | YES | YES | NO |
Panama | YES | YES | YES | NO | NO |
Papua New Guinea | NO | NO | YES | NO | NO |
Paraguay | YES | YES | YES | YES | YES |
Peru | YES | YES | YES | YES | YES |
Philippines | YES | YES | YES | YES | NO |
Pitcairn | NO | NO | NO | NO | NO |
Poland | YES | YES | YES | YES | NO |
Portugal | YES | YES | YES | YES | NO |
Puerto Rico | YES | YES | NO | YES | YES |
Qatar | YES | YES | YES | YES | YES |
Reunion | NO | NO | NO | NO | NO |
Romania | YES | NO | YES | YES | YES |
Russian Federation | YES | NO | YES | YES | NO |
Rwanda | YES | YES | YES | NO | NO |
Saint Helena Ascension and Tristan da Cunha | NO | NO | NO | NO | NO |
Saint Kitts and Nevis | NO | NO | YES | NO | NO |
Saint Lucia | NO | NO | YES | NO | NO |
Saint Martin | NO | NO | NO | NO | NO |
Saint Pierre and Miquelon | NO | NO | NO | NO | NO |
Saint Vincent and the Grenadines | NO | NO | YES | NO | NO |
Samoa | NO | NO | YES | NO | NO |
San Marino | NO | NO | YES | NO | NO |
Sao Tome and Principe | NO | NO | YES | NO | NO |
Saudi Arabia | YES | YES | YES | YES | YES |
Senegal | YES | YES | YES | NO | NO |
Serbia | YES | YES | YES | YES | NO |
Seychelles | NO | NO | YES | NO | NO |
Sierra Leone | YES | YES | YES | NO | NO |
Singapore | YES | YES | YES | YES | YES |
Sint Maartin | NO | NO | NO | NO | NO |
Slovakia | YES | YES | YES | YES | NO |
Slovenia | YES | YES | YES | YES | NO |
Solomon Islands | NO | NO | NO | NO | NO |
Somalia | NO | NO | YES | NO | NO |
South Africa | YES | YES | YES | YES | NO |
South Georgia and the South Sandwich Islands | NO | NO | NO | NO | NO |
South Sudan | NO | NO | YES | NO | NO |
Spain | YES | YES | YES | YES | YES |
Sri Lanka | YES | YES | YES | YES | YES |
Sudan | NO | NO | YES | NO | NO |
Suriname | NO | NO | YES | NO | NO |
Swaziland | NO | NO | YES | NO | NO |
Sweden | YES | YES | YES | YES | NO |
Switzerland | YES | YES | YES | YES | YES |
Syrian Arab Republic | YES | YES | YES | YES | YES |
Taiwan | YES | YES | YES | YES | YES |
Tajikistan | NO | NO | YES | NO | NO |
Tanzania United Republic of | NO | NO | YES | YES | YES |
Thailand | YES | NO | YES | NO | NO |
Timor Leste | NO | NO | YES | NO | NO |
Togo | YES | YES | YES | NO | NO |
Tokelau | NO | NO | NO | NO | NO |
Tonga | NO | NO | YES | NO | NO |
Trinidad and Tobago | NO | NO | YES | NO | NO |
Tunisia | YES | YES | YES | YES | NO |
Turkey | YES | YES | YES | YES | YES |
Turkmenistan | NO | NO | YES | NO | NO |
Turks and Caicos Islands | YES | NO | YES | YES | YES |
Uganda | YES | YES | YES | YES | NO |
Ukraine | YES | YES | YES | YES | YES |
United Arab Emirates | YES | YES | YES | YES | YES |
United Kingdom | YES | YES | YES | YES | NO |
United States | YES | YES | YES | YES | YES |
United States Minor Outlying Islands | NO | NO | NO | NO | NO |
Uruguay | YES | YES | YES | YES | NO |
Uzbekistan | NO | NO | YES | NO | NO |
Vanuatu | NO | NO | YES | NO | NO |
Venezuela Bolivarian Republic of | YES | NO | YES | YES | YES |
Vietnam | YES | YES | YES | YES | NO |
Virgin Islands British | NO | NO | YES | NO | NO |
Virgin Islands US | NO | NO | NO | YES | YES |
Wallis and Futuna | NO | NO | NO | NO | NO |
Western Sahara | NO | NO | NO | NO | NO |
Yemen | YES | YES | YES | YES | YES |
Zambia | NO | NO | YES | NO | NO |
Zimbabwe | NO | NO | YES | NO | NO |
Find answers to the most frequently asked questions regarding our identity validation process.
Q: Why can’t I change my name and country in the beneficiary section of my billing information?
A: Your beneficiary information must match the validated identity. You can restart the validation process in the Identity section of your profile.
Q: I don’t have a company registration number. What should I do?
A: Registration numbers are only asked for Company Accounts. If you don’t have a company number, select Individual Account in the Identity section of your profile and follow the instructions to complete the validation process.
Q: My validation status is FAILED. What should I do?
A: Something went wrong during the validation process. Please make sure the lighting is good in your room and that the text is readable on your ID. We recommend using your mobile phone to validate your identity. Jumio’s identity validation process is compatible with any device. Please refer to Jumio’s FAQ or contact us if the process fails multiple times.
Note: You must show your entire ID, including all edges.
Q: My validation status is still PENDING. What should I do?
A: Processing your identity may take a few minutes. You can refresh the page for status updates. After 30 minutes, your status will either switch to VERIFIED or FAILED. If your status is still pending after 30 minutes, please contact our Customer Experience Team.
Q: My validation status is PROCESSING. What should I do?
A: We are doing a few extra validations on your account. Please contact our Customer Experience Team if your status remains PROCESSING for more than five (5) business days.
Q: My validation status is REJECTED. What should I do?
A: Your identity validation can be rejected for multiple reasons. Please contact our Customer Experience Team for assistance.
Q: My validation status is VERIFIED. What should I do?
A: You’re all set. You can now complete your Billing Information.
Q: Nothing happens when I click on the button to verify my identity. What should I do?
A: The identity validation process is completed in a separate tab. Please make sure your browser is not blocking the new tab.
Q: What do the different identity validation statuses mean?
A: Here is the definition of each identity validation status:
PENDING: The pending status means your identity validation is being reviewed. Reviewing your identity may take a few minutes. You can refresh the page for status updates. After 30 minutes, your status will either switch to VERIFIED or FAILED. If your status is still pending after 30 minutes, please contact our Customer Experience Team.
VERIFIED: The verified status means your identity has been validated and approved by CrakRevenue. Thank you for contributing to stronger partnerships!
FAILED: The failed status means something went wrong during the validation process. Please ensure the lighting is good in your room and the text is readable on your ID. We recommend using your mobile phone to validate your identity. Jumio’s identity validation process is compatible with any device. Please refer to Jumio’s FAQ or contact us if the process fails multiple times.
REJECTED: The rejected status means we couldn’t validate your identity based on your ID and biometric data. Your identity validation can be rejected for multiple reasons. Please contact our Customer Experience Team for assistance.
PROCESSING: The processing status means we are performing a few extra validations on your account. Please contact our Customer Experience Team if your status has remained PROCESSING for more than two (2) days.
Q: I don’t have the verified status. What are my options?
A: Please refer to this article to learn more about our identity validation process and statuses. If your status is FAILED, please try again and make sure your ID is valid and readable. You can also contact our Customer Experience Team for assistance.
Q: How long does it take to validate my identity?
A: CrakRevenue’s identity validation process is quick, safe and easy! It should take no more than 2 minutes. If you’re having trouble validating your identity, please contact our Customer Experience Team for assistance.
Q: How many attempts do I have to validate my identity?
A: We’re here to help! If you’re having trouble validating your identity, the first thing to do would be to try again:
You have unlimited attempts. However, if your attempts keep being rejected, please contact our Customer Experience Team. We’ll be glad to take a closer look and get more information from our identity validation partner.
The answer you’re looking for is not there?
Get in touch with us via our live chat!
All you need to do is snap a picture of your ID and take a corroborating selfie. ?
Here’s a quick video tutorial to guide you through Jumio’s swift process:
Note: You must show your entire ID, including all edges.
Need help? Find useful answers in our FAQ.
The answer you’re looking for is not there?
Get in touch with us via our live chat!
Verifying your identity strengthens the security of your account with enhanced fraud protection.
Moreover, our process strongly contributes to maintaining advertisers’ confidence in our network, resulting in more exclusive affiliate programs & offers, additional bumps and higher payouts.
This measure also enables us to provide our affiliates with more flexible payment options, such as Weekly Net 7.
We remain at your disposal for any further information.
Get in touch with your Affiliate Manager or chat with our Customer Experience Team for assistance 365 days a year.
Thank you for helping us ensure the security of your account and compliant practices!
CrakRevenue invites all new and existing affiliates to complete the identity validation process with our chosen service provider, Jumio.
Our simple, quick and secure process is part of our ongoing compliance efforts.
It will help us pursue stronger partnerships with you and our advertisers, aiming at monitoring account fraud and meeting numerous compliance requirements.
Jumio is a leading AI-powered identity proofing service used by world-leading digital and financial companies.
It has verified more than 500 million identities to date.
Jumio uses informed AI to automate online identity verification on any device, from anywhere in the world.
Please refer to our Knowledge Base’s Identity Validation section to learn more about our identity validation process.
Don’t hesitate to contact us for assistance if needed.
Consult our Privacy Policy and Jumio’s Privacy Policy to learn more about how the information you submit is collected, used, and disclosed.